泰仑

PET保护膜专家

TELUN PET PROTECTIVE FILM EXPERTS

技术参数

硅胶双层保护膜 Silicone Double Side Protection Film

浏览量:

硅胶双层保护膜

Silicone Double Side Protection Film  (38-50 Seires)

一、构成Structure

此类保护膜是以PET(聚酯薄膜)为基材,单面涂布有机硅胶水并贴合离型膜而成。

This kind of film is based on PET film as the substrate, 

single side coated with silicone adhesive and  release liner laminated together. 

二、产品特点Features

1)此类产品对金属、塑料、玻璃等各种被粘贴的物体具有合适的粘结强度,保持力性能良好;

This kind of film has a suitable and stable bond strength to the  application surfaces, such as metal, plastics, glass etc.

2)保护膜表面光滑平整;

This kind of film has the smooth surface.

3)耐热性极佳;

With excellent temperature resistance.

4)贴在被贴物表面可以自动吸附。

This kind of film can laminate to the surface automatically.

三、应用领域Application

1)产品运输过程中的表面保护; 

A surface protection of the product during transport.

2)保护膜的不同粘性,可做不同厚度的泡棉模切的支撑载体;

The film with different adhesion can be used as the carrier of foams with different thickness during die cutting.

3)各类金属薄膜的模切保护及转贴;

Protection of metal film during die-cutting or transferring.

4)各类薄膜、胶带的模切载体及转贴和排废;

This film can be used as the carrier and removing of the waste during die-cutting of PET film or tapes.

5)电子产品的临时转移固定。

Temporary transferring and fixing of electronic products.

四、产品型号及性能参数Grades & Specification

 

常规出货规格(宽*长度) 1240mm * 200m
产品型号          Item No. 性能参数 Specification
基材厚度(mm)
Backing thickness
基材材质
material
胶系
Adhesive type
胶厚(mm)
±0.002mm
总厚(mm)
Total thickness
离型膜厚(mm)
Release liner
剥离力(g/25mm)
Strength of Adhesion
S4902L-50 0.050 PET 硅胶Silicone 0.006 0.056 0.050 <1
S2502L-50 0.025 PET 硅胶Silicone 0.010 0.035 0.050 <2
S3602L-50 0.038 PET 硅胶Silicone 0.010 0.048 0.050 <2
S3602L-50M10 0.038 PET 硅胶Silicone 0.010 0.048 0.050 <2
S3802L-25 0.038 PET 硅胶Silicone 0.016 0.054 0.025 <2
S5002L-50/25B 0.050 PET 硅胶Silicone 0.010 0.060 0.050/0.025 <2
S3606L-38 0.038 PET 硅胶Silicone 0.010 0.048 0.038 6-9
MRS5002L-50 0.050 PET 硅胶Silicone 0.010 0.060 0.050 1-2
HS5003L-25 0.050 PET 硅胶Silicone 0.010 0.060 0.025 1-3
S5003L-25/50 0.050 PET 硅胶Silicone 0.010 0.060 0.025/0.050 2-4
S5006L-38 0.050 PET 硅胶Silicone 0.010 0.060 0.038 6-9
S5008L-38 0.050 PET 硅胶Silicone 0.010 0.060 0.038 9-12
S5012L-38/75 0.050 PET 硅胶Silicone 0.010 0.060 0.038/0.075 10-15
S5020L-50 0.050 PET 硅胶Silicone 0.010 0.060 0.050 17-23
S5030L-50 0.050 PET 硅胶Silicone 0.010 0.060 0.050 30-40
S5040L-50 0.050 PET 硅胶Silicone 0.020 0.070 0.050 60-100
S7402L-25 0.075 PET 硅胶Silicone 0.006 0.081 0.025 <2
S7502L-50 0.075 PET 硅胶Silicone 0.010 0.085 0.050 <2
S7502L-50M10B 0.075 PET 硅胶Silicone 0.010 0.085 0.050 <2
MRS7502L-50B 0.075 PET 硅胶Silicone 0.010 0.085 0.050 1-2(对PET测)
HS7503L-25 0.075 PET 硅胶Silicone 0.010 0.085 0.025 1-3
MRS7502L-25B 0.075 PET 硅胶Silicone 0.010 0.085 0.025. 1-2.5
HS7502L-25B 0.075 PET 硅胶Silicone 0.010 0.085 0.025 2-3.5
S7303L-25 0.075 PET 硅胶Silicone 0.003-0.005 0.078 0.025 1-3
S7506L-38/50B 0.075 PET 硅胶Silicone 0.010 0.085 0.038/0.05 6-9
S7510L-25 0.075 PET 硅胶Silicone 0.010 0.085 0.025 8-12
S7512L-25/50 0.075 PET 硅胶Silicone 0.010 0.085 0.025/0.050 10-15
S7520L-25 0.075 PET 硅胶Silicone 0.010 0.085 0.025 17-23
S7530L-25/50B 0.075 PET 硅胶Silicone 0.010 0.085 0.025/0.050 30-40
S7540L-50 0.075 PET 硅胶Silicone 0.020 0.095 0.050 60-90
S10002L-50 0.100 PET 硅胶Silicone 0.010 0.110 0.050 <2
S10006L-38/38B 0.100 PET 硅胶Silicone 0.010 0.110 0.038 5-8
S10007L-38 0.100 PET 硅胶Silicone 0.018 0.118 0.038 6-9
S10012L-38R(红色) 0.100 PET 硅胶Silicone 0.010 0.110 0.038 10-15
S10020L-50 0.100 PET 硅胶Silicone 0.010 0.110 0.050 17-23
S10030L-50 0.100 PET 硅胶Silicone 0.010 0.110 0.050 30-40
S10031L-50 0.100 PET 硅胶Silicone 0.010 0.110 0.050 30-45
S10035L-25/50/75B 0.100 PET 硅胶Silicone 0.020 0.120 0.025/0.050/0.075 35-45
S10040L-25/25B 0.100 PET 硅胶Silicone 0.020 0.120 0.025 60-90.
S18806L-50 0.188 PET 硅胶Silicone 0.010 0.198 0.050 5-8

* 备注: 以上记载的数据均在实验室标准条件下测试所得,所有测试数据并非保证值,仅供参考

This document is only for internal reference, We  do not undertake any responsibility due to reprint or circulate.

页面版权所有:苏州泰仑电子科技材料有限公司 网站建设:中企动力   苏州     苏ICP备15043687号-1